
The following Google Android and Apple iOS smartphones and tablets have gone through testing and calibration, and provide the highest level of accuracy:
| Device | Photo Measure | Point-to-Point | Target Location | |
|---|---|---|---|---|
| Asus ZenPad 3S 10 | ✓ | ✗ | ✗ | |
| Asus Zenpad Z8 | ✓ | ✗ | ✗ | Supported for Photo Measure but not recommended for P2P or Target Location |
| Asus Zenpad Z10 | ✓ | ✓ | ✓ | |
| HTC One M8 | ✓ | ✗ | ✗ | |
| HTC One Mini | ✓ | ✗ | ✗ | |
| HTC U11 | ✓ | ✗ | ✗ | |
| iNew L1 | ✓ | ✗ | ✗ | |
| Kyocera Dura Force PRO 2 | ✓ | ✓ | ✓ | |
| LGV20 | ✓ | ✗ | ✗ | |
| Motorola Moto G | ✓ | ✗ | ✗ | Supported for Photo Measure but not recommended |
| Motorola Moto X XT1052 | ✓ | ✗ | ✗ | Supported for Photo Measure but not recommended |
| Motorola Moto X XT1053 | ✓ | ✗ | ✗ | Supported for Photo Measure but not recommended |
| Nexus 5 | ✓ | ✓ | ✓ | |
| Nexus 5X | ✓ | ✓ | ✓ | |
| Nexus 6 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| Nexus 6P | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| Nexus 7 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| Samsung Galaxy A20 | ✓ | ✓ | ✓ | |
| Samsung Galaxy J7 Prime | ✓ | ✗ | ✓ | |
| Samsung GALAXY Note3 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| Samsung GALAXY Note 4 | ✓ | ✓ | ✓ | |
| Samsung GALAXY Note 5 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| Samsung GALAXY Note 8 | ✓ | ✓ | ✓ | |
| Samsung GALAXY Note 9 | ✓ | ✓ | ✓ | |
| Samsung GALAXY Note 10 | ✓ | ✓ | ✓ | |
| Samsung GALAXY Note 10+ | ✓ | ✓ | ✓ | |
| Samsung GALAXY Note 10+ 5G | ✓ | ✓ | ✓ | |
| Samsung GALAXY Tab 4 (old) | ✓ | ✗ | ✗ | Supported for Photo Measure but not recommended |
| Samsung GALAXY Tab 4 (new) | ✓ | ✗ | ✓ | Supported for Photo Measure but not recommended |
| Samsung GALAXY Tab A | ✓ | ✗ | ✗ | Supported for Photo Measure but not recommended |
| Samsung Galaxy Tab A 8.0 (2018) | ✓ | ✗ | ✗ | Supported for Photo Measure but not recommended for P2P or Target Location |
| Samsung Galaxy Tab E | ✓ | ✗ | ✗ | Supported for Photo Measure but not recommended |
| Samsung Galaxy Tab Active | ✓ | ✗ | ✓ | Supported for Photo Measure but not recommended |
| Samsung Galaxy Tab Active 2 | ✓ | ✓ | ✓ | |
| Samsung GALAXY Alpha | ✓ | ✗ | ✓ | Supported for Photo Measure but not recommended |
| Samsung GALAXY Tab S 8.4 | ✓ | ✗ | ✓ | Supported for Photo Measure but not recommended |
| Samsung GALAXY Tab S2 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| Samsung GALAXY Tab S3 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| Samsung GALAXY Tab S4 | ✓ | ✓ | ✓ | |
| Samsung GALAXY Tab S5e | ✓ | ✓ | ✓ | |
| Samsung GALAXY Tab S6 | ✓ | ✓ | ✓ | |
| Samsung GALAXY S4 | ✓ | ✗ | ✓ | |
| Samsung GALAXY S4 Mini | ✓ | ✗ | ✗ | |
| Samsung GALAXY S5 | ✓ | ✓ | ✓ | |
| Samsung GALAXY S5 Mini | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| Samsung GALAXY S5 Active | ✓ | ✓ | ✓ | |
| Samsung GALAXY S6 | ✓ | ✓ | ✓ | |
| Samsung GALAXY S6 EDGE | ✓ | ✓ | ✓ | |
| Samsung GALAXY S7 | ✓ | ✓ | ✓ | |
| Samsung GALAXY S7 EDGE | ✓ | ✓ | ✓ | |
| Samsung GALAXY S8 Active | ✓ | ✓ | ✓ | |
| Samsung GALAXY S8 Edge | ✓ | ✓ | ✓ | |
| Samsung GALAXY S8+ | ✓ | ✓ | ✓ | |
| Samsung GALAXY S9 | ✓ | ✓ | ✓ | |
| Samsung GALAXY S9+ | ✓ | ✓ | ✓ | |
| Samsung GALAXY S10 | ✓ | ✓ | ✓ | |
| Samsung GALAXY S10e | ✓ | ✓ | ✓ | |
| Samsung GALAXY S10+ | ✓ | ✓ | ✓ | |
| Sony Xperia Z1 | ✓ | ✗ | ✓ | |
| Trimble TDC600 | ✓ | ✓ | ✓ | |
| Google Pixel | ✓ | ✓ | ✓ | |
| Google Pixel XL | ✓ | ✓ | ✓ | |
| Google Pixel 2 | ✓ | ✓ | ✓ | |
| Google Pixel 2 XL | ✓ | ✓ | ✓ | |
| Google Pixel 3 | ✓ | ✓ | ✓ | |
| Google Pixel 3 XL | ✓ | ✓ | ✓ | |
| Google Pixel 3a | ✓ | ✓ | ✓ | |
| Google Pixel 3a XL | ✓ | ✓ | ✓ | |
| Quanta Ellipsis 8 | ✓ | ✗ | ✗ | |
| Juniper CT5 | ✓ | ✗ | ✗ | |
| Stanley Mobile S231 | ✓ | ✗ | ✗ | |
| Huawei P20 | ✓ | ✓ | ✓ |
✓ Phone/Tablets Supported
✗ Phone/Tablet hardware is unsuitable for application
| Device | Photo Measure | Point-to-Point | Target Location | Comments |
|---|---|---|---|---|
| iPad Mini 2 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| iPad Mini 3 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| iPad Mini 4 | ✓ | ✓ | ✓ | |
| iPad Mini 5 | ✓ | ✓ | ✓ | |
| iPad 3 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| iPad 4 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| iPad 5 | ✓ | ✓* | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| iPad Air 1 | ✓ | ✓ | ✓ | |
| iPad Air 2 | ✓ | ✓ | ✓ | |
| iPad Air (2019) | ✓ | ✓ | ✓ | |
| iPad 9.7″ (3rd, 4th, 5th, and 6th generation) |
✓ | ✓ | ✓ | |
| iPad 7th generation (10.2″) | ✓ | ✓ | ✓ | |
| iPad Pro 9.7″ | ✓ | ✓ | ✓ | |
| iPad Pro 10.5″ | ✓ | ✓ | ✓ | |
| iPad Pro 11″ | ✓ | ✓ | ✓ | |
| iPad Pro 12.9″ (1st, 2nd, and 3rd generation) | ✓ | ✓ | ✓ | |
| iPod Touch 5 with camera | ✓ | ✓* | ✗ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| iPhone 4s | ✓ | ✗ | ✗ | |
| iPhone 5 | ✓ | ✓ | ✓ | |
| iPhone 5s | ✓ | ✓ | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| iPhone 5c | ✓ | ✓ | ✓ | * Supported for Point-to-Point, but cannot guarantee +/-3% accuracy |
| iPhone 6 | ✓ | ✓ | ✓ | |
| iPhone 6 Plus | ✓ | ✓ | ✓ | |
| iPhone 6s | ✓ | ✓ | ✓ | |
| iPhone 6s Plus | ✓ | ✓ | ✓ | |
| iPhone SE | ✓ | ✓ | ✓ | |
| iPhone 7 | ✓ | ✓ | ✓ | |
| iPhone 7 Plus | ✓ | ✓ | ✓ | |
| iPhone 8 | ✓ | ✓ | ✓ | |
| iPhone 8 Plus | ✓ | ✓ | ✓ | |
| iPhone X | ✓ | ✓ | ✓ | |
| iPhone XS | ✓ | ✓ | ✓ | |
| iPhone XS Max | ✓ | ✓ | ✓ | |
| iPhone XR | ✓ | ✓ | ✓ | |
| iPhone 11 | ✓ | ✓ | ✓ | |
| iPhone 11 Pro | ✓ | ✓ | ✓ | |
| iPhone 11 Pro Max | ✓ | ✓ | ✓ |
✓ Phone/Tablets Supported
✗ Phone/Tablet hardware is unsuitable for application